| Benefit | Key Elements | Focus on |
|---|---|---|
| Medical | GP offers two plans – a co-pay based PPO plan and an Account-Based Health (ABH) plan. The GPABH Plan is federally qualified so that a Health Savings Account (HSA) can be offered in conjunction with it. | Choice of doctors from a wide network sponsored by UnitedHealthcare (UHC). No referrals needed. Excellent on-line tools to manage your health care benefits.The HSA allows you to save tax-free for qualified medical expenses. The HSA earns interest tax-free and savings can be invested. The account balance rolls over every year unlike a Flexible Spending Account (FSA), which must be used by the end of the year or monies are lost. |
| Both plans offer excellent preventive coverage | Most preventive procedures and tests are covered either by small co-pays or at 100%, depending on the plan selected. Covered preventive services include immunizations, well baby care, PAP and mammographies, PSAs and colonoscopies. | |
| Both plans include prescription drug coverage | Convenience of mail-order is available for both plans. A CareCenter Pharmacy is located on-site at the Atlanta campus. Mail-order prescriptions can also be obtained f rom the on-site pharmacy. The plans encourage the use of generic drugs through reduce co-pays and discounts. | |
| Both medical plans have unlimited lifetime maximums. | Many competitors' plans limit the lifetime maximums to $1MM, GP's plan does not. | |
| Participants in both medical plans have access to GPcares, a health care advocacy program to help employees and families navigate the health care system, help manage chronic conditions and generally keep them healthy. | Available GPcares services include: 24/7 Nurse-line Health Risk Appraisal Health coaches Disease Management Weight management |
|
| Medical & Dental | Both plans cover same-sex domestic partners | GP's commitment to diversity. |
| Both benefits are pre-tax | Employee pay for their share of medical and dental premiums prior to income taxes being withheld which lowers their taxable income. | |
| Dental | Two plan options are offered with one of the options including orthodontia | 100% coverage for preventative care services. Orthodontia provided for children up to 19 years of age (if orthodontia option is elected). |
| Life Insurance | Multiple options - Plan maximum is $2 million Rates are based on age and a group premium which is usually less expensive than buying an individual policy. | New hires may elect up to 3x annual salary without evidence of insurability requirement.
Competitive rates. Insured by MetLife.
|
| Dependent Life insurance | Spouse/Domestic Partner and Dependent Child(ren) Life Insurance plans are offered. | Both same-and opposite-sex domestic partners are eligible for coverage. Employees can elect up to $25,000 in coverage without evidence of insurability requirement. |
| Disability | Short term illness - a salary continuation program | No cost to the employee Eligible after first month of hire. If less than one year of service, benefit is 50% of salary. After one year, plans pay 100% of salary for first 8 weeks of illness, 80% for next 5 weeks and 60% for next 13 weeks. LTD begins after 180 days of continued disability assuming LTD coverage is elected. |
| Long-term disability -- Three coverage options (50%, 60%, 70% of income replacement) | GP provides a subsidy to cover the cost of the 50% option. | |
| Flexible Spending Account | The Health Care FSA is available to employees that enroll in the GP PPO Plan or waive medical coverage.
A Dependent Day Care FSA is also offered. |
GP allows up to $3,600 in annual Health Care FSA contributions on a pre-tax basis. Benny™ card (debit card) is provided to Health Care FSA participants as a convenience.Dependent FSA is an excellent pre-tax tool to help pay for day care for children. |
| Retirement Plan | Company contributes dollars to your 401(k) plan. Company also matches your contributions up to a defined limit. | To encourage savings for retirement, Company contributes dollars to a 401(k) savings plan. Contributions are based on age and increase with age. GP also matches participant's contributions $1 for $1 for the first 3% of pay contributed and $.50 for the next 5% of pay contributed. IRS limits total annual contributions made on a pre-tax basis. Variety of funds available in which to invest. GP provides access to a managed accounts program whereby investment advisors will manage participant's accounts. Roth 401(k) also provided for post-tax contributions. |
| Time off | Company provides holidays and vacation time | 10 holidays and one personal day Vacation is based on years of service 2 weeks 1-4 years of service 3 weeks 5-11 years of service 4 weeks 12-17 years of service 5 weeks 18-29 years of service 6 weeks 30+ |
| Other benefits | On-site child care Lactation center |
Atlanta campus only |
| Referral and resource center for child and elder care | ||
| Educational Assistance | ||
| Discount purchasing program | Cell phones, electronics, automobiles, travel services and entertainment tickets |